Most Recent Ankeny Homes For Sale
| View All Ankeny Homes For Sale | ||
|
921 Nw Prairie Ridge Dr, Ankeny, IA 50023 | $109,900 3 beds 2 baths |
|
2510 Nw 14th St, Ankeny, IA 50023 | $144,900 3 beds 2 baths |
|
801 Nw Chapel Dr, Ankeny, IA 50023 | $169,900 4 beds 1.5 baths |
Real Estate Resources |
Ankeny Apartments
There are 98 apartments found in and near the Ankeny area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings